Size Chart
Disclaimer: Sizes can vary between brands and countries, as well as after washing or drycleaning. The sizes below are an aggretate of the most common sizes used. This guide will help you find the best conversion for your size across brands and countries, however remember each brand varies in their sizes.
Women's
Women’s apparel conversion chart
Size | US/CA | UK | Italy | France/EU | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 34 | 30 | 30-31" | 22-23" | 32-33" |
XS | 0-2 | 4 | 36 | 32 | 31-33" | 23-24" | 33-34" |
S | 2-4 | 6-8 | 38-40 | 34-46 | 33-34" | 25-26" | 33-34" |
M | 6-8 | 10-12 | 42-44 | 38-40 | 35-36" | 27-28" | 37-38" |
L | 10-12 | 14-16 | 46-48 | 42-44 | 37-39" | 29-31" | 39-41" |
XL | 14 | 18 | 50 | 46 | 40-42" | 32-35" | 42-45" |
1X | 16-18 | 20-22 | 52-54 | 48-50 | 43-45" | 35-37" | 45-47" |
2X | 20-22 | 24-26 | 56-58 | 52-54 | 46-48" | 38-40" | 48-50" |
3X | 24-26 | 28-30 | 60-62 | 56-58 | 50-53" | 42-45" | 52-55" |
4X | 28-30 | 32-34 | 64-66 | 60-62 | 54-56" | 47-49" | 57-60" |
Size | US/CA | UK | Italy | France/ EU |
---|---|---|---|---|
XXS | 00 | 2 | 34 | 30 |
XS | 0-2 | 4 | 36 | 32 |
S | 2-4 | 6-8 | 38-40 | 34-46 |
M | 6-8 | 10-12 | 42-44 | 38-40 |
L | 10-12 | 14-16 | 46-48 | 42-44 |
XL | 14 | 18 | 50 | 46 |
1X | 16-18 | 20-22 | 52-54 | 48-50 |
2X | 20-22 | 24-26 | 56-58 | 52-54 |
3X | 24-26 | 28-30 | 60-62 | 56-58 |
4X | 28-30 | 32-34 | 64-66 | 60-62 |
Women's apparel measurements
Size | Size | Bust | Waist | Hips |
---|---|---|---|---|
XXS | 00 | 30-31" | 22-23" | 32-33" |
XS | 0-2 | 31-33" | 23-24" | 33-34" |
S | 2-4 | 33-34" | 23-24" | 33-34" |
M | 6-8 | 35-36" | 27-28" | 37-38" |
L | 10-12 | 37-39" | 29-31" | 39-41" |
XL | 14 | 40-42" | 32-35" | 42-45" |
1X | 16-18 | 43-45" | 35-37" | 45-47" |
2X | 20-22 | 46-48" | 38-40" | 48-50" |
3X | 24-26 | 50-53" | 42-45" | 52-55" |
4X | 28-30 | 54-56" | 47-49" | 57-60" |
Women's bottom measurements
Size | Your Waist in Inches | Misses Size | Pant Size (W/L) |
---|---|---|---|
23-25" | 0 | 23/24 | |
25-26" | 0 | 25 | |
26-27" | 2 | 26 | |
27-28" | 4 | 27 | |
28-29" | 6 | 28 | |
29-30" | 8 | 29 | |
30-31" | 10 | 30 | |
31-32" | 12 | 31 | |
32-33" | 14 | 32 | |
33-34" | 16 | 33 | |
34-35" | 18 | 34 | |
36-37" | 20 | 36 | |
38-39" | 22 | 38 | |
40-41" | 24 | 40 |
Women’s shoe size comparison chart
US | EU |
---|---|
5-5.5 | 35 |
6 | 36 |
6.5-7 | 37 |
7.5 | 38 |
8-8.5 | 39 |
9 | 40 |
9.5 | 41 |
9.5-11 | 42 |
11.5-12 | 43 |
US | 5-5.5 | 6 | 6.5-7 | 7.5 | 8-8.5 | 9 | 9.5 | 9.5-11 | 11.5-12 |
---|---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Men's
Men's apparel conversion chart - pants
US | EU |
---|---|
30 | 46 |
32 | 48 |
34 | 50 |
36 | 52 |
38 | 54 |
40 | 56 |
42 | 58 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Men's apparel conversion chart - suit jackets and coats
Size | US/CA | UK | Europe |
---|---|---|---|
XXS | 30 | 30 | 40 |
XS | 32 | 32 | 42 |
S | 34-36 | 34-36 | 44-36 |
M | 38-40 | 38-40 | 48-50 |
L | 42-44 | 42-44 | 52-54 |
XL | 46 | 46 | 56 |
XXL | 48 | 48 | 58 |
XXXL | 50 | 50 | 60 |
Men's apparel measurements
Size | Chest | Waist | Neck (dress shirt size) | Sleeve |
---|---|---|---|---|
XS | 32-34 | 26-28 | 14 | 32 |
S | 34-36 | 28-30 | 14-14 1⁄2 | 32-33 |
M | 38-40 | 32-34 | 15-15 1⁄2 | 33-34 |
L | 42-44 | 36-38 | 16-16 1⁄2 | 34-35 |
XL | 46-48 | 40-42 | 17-17 1⁄2 | 35-36 |
2X | 50-52 | 44-46 | 18-18 1⁄2 | 35-37 |
3X | 54-56 | 48-50 | 19-19 1⁄2 | 37-38 |
4X | 58-60 | 50-55 | 20 | 38-38.5 |
Men's shoe size comparison chart
US | EU |
---|---|
7-7.5 | 41 |
40 | 8-8.5 |
9 | 42 |
9.5 | 43 |
10-10.5 | 44 |
11-11.5 | 45 |
12-12.5 | 46 |
US | 7-7.5 | 8-8.5 | 9 | 9.5 | 10-10.5 | 11-11.5 | 12-12.5 |
---|---|---|---|---|---|---|---|
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |