Pre-Owned Quality Assurance
This pre-owned item has been thoroughly inspected by our team of experts to ensure it meets our strict quality standards.
Disclaimer: Sizes can vary between brands and countries, as well as after washing or drycleaning. The sizes below are an aggretate of the most common sizes used. This guide will help you find the best conversion for your size across brands and countries, however remember each brand varies in their sizes.
Women’s apparel conversion chart & measurements
US/CA | UK | Italy | France/EU | Bust | Waist | Hips | |
---|---|---|---|---|---|---|---|
XXS | 00 | 2 | 34 | 30 | 30-31" | 22-23" | 32-33" |
XS | 0-2 | 4 | 36 | 32 | 31-33" | 23-24" | 33-34" |
S | 2-4 | 6-8 | 38-40 | 34-46 | 33-34" | 23-24" | 33-34" |
M | 6-8 | 10-12 | 42-44 | 38-40 | 35-36" | 27-28" | 37-38" |
L | 10-12 | 14-16 | 46-48 | 42-44 | 37-39" | 39-31" | 39-41" |
XL | 14 | 18 | 50 | 46 | 40-42" | 32-35" | 42-45" |
1X | 16-18 | 20-22 | 52-54 | 48-50 | 43-45" | 35-37" | 45-47" |
2X | 20-22 | 24-26 | 56-58 | 52-54 | 46-48" | 38-40" | 48-50" |
3X | 24-26 | 28-30 | 60-62 | 56-58 | 50-53" | 42-45" | 52-55" |
4X | 28-30 | 32-34 | 64-66 | 60-62 | 54-56" | 47-49" | 57-60" |
Women’s apparel conversion chart
US/CA | UK | Italy | France/ EU |
|
---|---|---|---|---|
XXS | 00 | 2 | 34 | 30 |
XS | 0-2 | 4 | 36 | 32 |
S | 2-4 | 6-8 | 38-40 | 34-46 |
M | 6-8 | 10-12 | 42-44 | 38-40 |
L | 10-12 | 14-16 | 46-48 | 42-44 |
XL | 14 | 18 | 50 | 46 |
1X | 16-18 | 20-22 | 52-54 | 48-50 |
2X | 20-22 | 24-26 | 56-58 | 52-54 |
3X | 24-26 | 28-30 | 60-62 | 56-58 |
4X | 28-30 | 32-34 | 64-66 | 60-62 |
Women’s apparel measurements
Bust | Waist | Hips | ||
---|---|---|---|---|
XXS | 00 | 30-31" | 22-23" | 32-33" |
XS | 0-2 | 31-33" | 23-24" | 33-34" |
S | 2-4 | 33-34" | 23-24" | 33-34" |
M | 6-8 | 35-36" | 27-28" | 37-38" |
L | 10-12 | 37-39" | 39-31" | 39-41" |
XL | 14 | 40-42" | 32-35" | 42-45" |
1X | 16-18 | 43-45" | 35-37" | 45-47" |
2X | 20-22 | 46-48" | 38-40" | 48-50" |
3X | 24-26 | 50-53" | 42-45" | 52-55" |
4X | 28-30 | 54-56" | 47-49" | 57-60" |

Blue Denim Jacket
Thank you! Your message has been received.
A customer service representative will contact you in 1-2 business days. Please check your email for a response.
Why Claim the Unclaimed?
Unclaimed bags will always be a byproduct of travel, in spite of the best human efforts and technology. We believe every item lost in travel can be redeemed, whether it's through sales, donations, or recycling. When you purchase something on our website or in our store, you are participating in that redemption process and helping give those items a second life.